Guide des tailles 2021


Sweatshirt - Crewneck

Sweatshirt

Unity: cm XS S M L XL
Length 68 68 70 72 74
Chest 59 61 63 65 67
Shoulder 18,5 19 19,5 20 20,5
Sleeve 53 54 55 56 57
Sweatshirt à capuche - Hoodie

Hoodie

Unity: cm XS S M L XL
Length 64 66 68 70 72
Chest 58 60 62 64 66
Shoulder 20,5 21 21,5 22 22,5
Sleeve 53 54 55 56 57
Veste - Jacket

Jacket

Unity: cm XS S M L XL
Length 52 54 56 58 60
Chest 49 51 53 55 57
Shoulder 15 15,5 16 16,5 17
Sleeve 61,5 62,5 63,5 64,5 65,5
Veste à capuche - Hooded Jacket

Hooded jacket

Unity: cm XS S M L XL
Length 60 62 64 66 68
Chest 53 55 57 59 61
Shoulder 17 17,5 18 18,5 19
Sleeve 61 62 63 64 65
T-shirt manches longues - Long sleeves

T-shirt long sleeves

Unity: cm XS S M L XL
Length 66 68 70 72 74
Chest 49 51 53 55 57
Shoulder 17 17,5 18 18,5 19
Sleeve 53,5 54,5 55,5 56,5 57,5
T-shirt manches courtes - Short sleeves

T-shirt short sleeves

Unity: cm XS S M L XL
Length 64 66 68 70 72
Chest 58 60 62 64 66
Shoulder 16,5 17 17,5 18 18,5
Sleeve 17 18 19 20 21
Chemise manches courtes - Shirt short sleeves

Shirt short sleeves

Unity: cm XS S M L XL
Length 58 60 62 64 66
Chest 51 53 55 57 60
Shoulder 17 17,75 18,5 19,25 20
Sleeve 25 26 27 28 31
Chemise manches longues - Long sleeves shirt

Shirt long sleeves

Unity: cm XS S M L XL
Length 64 66 68 70 72
Chest 52 54 56 58 60
Shoulder 16,5 17,25 18 18,75 20
Sleeve 58 59 60 61 62
Pantalon - Trousers

Trouser

Unity: cm 24 26 28 30 32 34 36
Size 34 36 38 40 42 44 46
Length 98 99 100 101 102 103 104
Maillot de bain - Swimwear

Swim short

Unity: cm XS S M L XL
Size 38 40 42 44 46
Length 39 41 43 45 47

[[recommendation]]